2009 Combine Top 25 Power Ball Throw
| Mac | Stephen | Frederick High School | OL | 42.5 | 400 |
| Julian | Blair | Westlake High School | CB | 40.5 | 390 |
| Damian | Williams | Parkside High School | DL | 40.0 | 380 |
| Kendall | Jefferson | Westlake High School | WR | 40.0 | 380 |
| Antoine | Johnson | Eleanor Roosevelt High School | RB | 39.5 | 350 |
| Kyle | Tucker | Linganore High School | OL | 39.5 | 350 |
| Tiras | Jordan | Westlake High School | WR | 39.5 | 350 |
| Zach | Zwinak | Linganore High School | RB | 39.0 | 350 |
| Alan | Hixon | Parkside High School | DL | 39.0 | 350 |
| Conner | Crowell | Westlake High School | LB | 38.5 | 350 |
| Matt | White | Bohemia Manor High School | LB | 38.0 | 350 |
| Joshua | Alaeze | Parkville High School | LB | 38.0 | 350 |
| Trey | Davis | Urbana High School | TE | 38.0 | 350 |
| Tyler | Krug | Westminster High School | LB | 38.0 | 350 |
| Andrew | Lowery | Boonsboro High School | RB | 37.5 | 350 |
| Taylor | Fallin | Bowie High School | DL | 37.5 | 350 |
| Travis | Thomas | Bowie High School | DB | 37.5 | 350 |
| Anthony | Appel | Patterson Mill High School | OL | 37.0 | 350 |
| D\’Vonn | Smith | Potomac High School | DL | 37.0 | 350 |
| Thomas | Erdman | River Hill High School | DL | 37.0 | 350 |
| Joshua | Pennington | Suitland High School | LB | 37.0 | 350 |
| DeSean | Jamar Ford | Westlake High School | RB | 37.0 | 350 |
| Hussam | Ouri | Broadneck High School | DL | 36.5 | 325 |
| Kevin | Saylor | Linganore High School | TE | 36.5 | 325 |
| Mike | Arbaugh | Parkville High School | DL | 36.5 | 325 |
| Marvin | White | Parkville High School | LB | 36.5 | 325 |
| Keith | Brown | Suitland High School | RB | 36.5 | 325 |
























































Processing your request, Please wait....
