2009 Combine Top Rated Running Backs
| Antoine | Johnson | Eleanor Roosevelt High School | RB |
| Willie | Williams | Hereford High School | RB |
| Richard | Aiyegoro | Eleanor Roosevelt High School | RB |
| DeSean | Jamar Ford | Westlake High School | RB |
| Bobby | Stup | Governor Thomas Johnson High School | RB |
| Keith | Brown | Suitland High School | RB |
| Dontrewell | Kelley | Suitland High School | RB |
| Zach | Zwinak | Linganore High School | RB |
| Justin | Brooks | Maurice McDonough High School | RB |
| Duane | Godard | Old Mill High School | RB |
| Andrew | Lowery | Boonsboro High School | RB |
| Rudy | Johnson | Calvert Hall College High School | RB |
| Deontray | Lee | Broadneck High School | RB |
| Branden | McLean | Boonsboro High School | RB |
| Demetrius | Glover | Maurice McDonough High School | RB |
| Zach | Silverberg | Franklin High School | RB |
| Colby | Weierbach | Linganore High School | RB |
| Gage | Ealey | Oakland Mills High School | RB |
| Jordan | Johnson | Suitland High School | RB |
| Stacey | Burnett | Liberty High School | RB |
| Cj | Williams | Calvert Hall College High School | RB |
| Angelo | Bonavitacola | Howard High School | RB |
| Kane | Parson | Western School Of Technology | RB |
| Forrest | Parker | Walkersville High School | RB |
| Malcolm | Sumlin | Oxon Hill High School | RB |

























































Processing your request, Please wait....
