2009 Combine Top Lineman
| Mac | Stephen | Frederick High School | OL | 6-3 | 238 |
| Kyle | Tucker | Linganore High School | OL | 6-2 | 250 |
| Carson | Ingle | Our Lady Of Good Counsel High School | DL | 5-11.5 | 200 |
| Percy | Addo | Springbrook High School | DL | 6-0 | 178 |
| Rodney | Johnson | North County High School | OL | 6-4 | 400 |
| Hussam | Ouri | Broadneck High School | DL | 6-2 | 287 |
| Damian | Williams | Parkside High School | DL | 6-0 | 272 |
| Keon | Brunson | Baltimore Polytechnic |
DL | 6-1.5 | 216 |
| Thomas | Erdman | River Hill High School | DL | 6-1 | 207 |
| Dan | Williams | Century High School | DL | 6-1 | 240 |
| Darius | Toland | Pikesville High School | DL | 6-3 | 318 |
| Alan | Hixon | Parkside High School | DL | 5-11.5 | 212 |
| Christopher | Nash | Hereford High School | OL | 6-0 | 216 |
| Patrick | Murdock | Pikesville High School | OL | 6-0.5 | 268 |
| D\’Vonn | Smith | Potomac High School | DL | 5-10.5 | 228 |
| Darius | Johnson | Southern Senior High School |
DL | 6-3.5 | 230 |
| Isaiah | Shelton | Charles Herbert Flowers High School | OL | 6-0 | 258 |
| Samuel | Lester | Frederick Douglass High School | DL | 6-2 | 215 |
| Taylor | Fallin | Bowie High School | DL | 6-6 | 287 |
| Jonathan | Milbourn | Winston Churchill Senior High School | OL | 6-6 | 275 |
| Dylan | McKenzie | Parkville High School | DL | 5-11 | 229 |
| Anthony | Appel | Patterson Mill High School | OL | 6-2 | 292 |
| Kyle | Taylor | Parkside High School | OL | 5-11 | 232 |
| Herman | Ellis | Frederick Douglass High School | DL | 6-0.5 | 305 |
| David | Coffin | South River High School | DL | 6-0.5 | 245 |
| Sean | Reaver | Catoctin High School | DL | 6-2.5 | 197 |
| Greg | Greear | Patterson Mill High School | DL | 6-3.5 | 290 |
| Jonathan | Woodruff | Westlake High School | DL | 6-3.5 | 185 |
| Stacy | Stovall | Baltimore Polytechnic |
DL | 5-11.5 | 167 |
| Jerome | June | Gwynn Park High School | DL | 6-2 | 209 |
| Jay | Dennis | Walkersville High School | DL | 5-10 | 224 |
| Ben | LaNeve | North Caroline High School | OL | 6-0.5 | 262 |
| Damien | Tyler | Frederick Douglass High School |
DL | 6-1 | 166 |
| Daniel | Yarborough | Calvert Hall College High School | DL | 5-10 | 276 |
| Jarrod | McCoy | Hancock Senior High School | DL | 6-0 | 230 |
| Michael | Lanni | Century High School | OL | 6-3 | 235 |
| Deonte | Caldwell | Potomac High School | DL | 5-11 | 243 |
| Patrick | Teixeira | Walter Johnson High School | DL | 5-11 | 280 |
| Harry | Shriver | Hereford High School | OL | 6-1 | 234 |
| Wayne | Smith | Huntingtown High School | DL | 6-2 | 202 |
| Jacob | Mcmanus | Loch Raven High School | DL | 6-4 | 305 |
| Gregory | Nixon | Baltimore Polytechnic |
OL | 5-11 | 200 |
| Telvin | Peterson | Milford Mill Academy | OL | 6-2 | 285 |
| Jolonee | Greene | Eleanor Roosevelt High School | DL | 6-0 | 290 |
| Reno | Coles | Baltimore Polytechnic |
OL | 6-0.5 | 189 |
| Jabari | Banks | Annapolis High School | DL | 5-10.5 | 364 |
| Donny | ***** | Eastern Technical High School | DL | 6-0 | 218 |
| Errol | Brewster | Springbrook High School | DL | 6-2 | 220 |
| Wesley | King, III | Atholton High School | OL | 5-10 | 187 |
| Jamar | Wallace | Patuxent High School | DL | 5-10.5 | 238 |
| Mike | Arbaugh | Parkville High School | DL | 5-11 | 214 |
| Anders | Johnson | Linganore High School | OL | 5-11.5 | 253 |
| Ricky | Hall | Glenelg High School | DL | 5-11.5 | 175 |
| Zach | McHugh | Centennial High School | OL | 6-0.5 | 299 |
| Brandon | Bryant | Rockville High School | DL | 6-1 | 196 |
| Arturo | Gyles | Tuscarora High School | DL | 6-2.5 | 190 |
| Conor | Larkin | Urbana High School | DL | 5-10 | 220 |
| Travis | Gibb | Frederick High School | OL | 6-0 | 204 |
| Mike | Pitz | Hereford High School | OL | 6-1 | 292 |
| Evan | Groseclose | Westminster High School | OL | 6-2 | 270 |
| Matthew | Trezise | Francis Scott Key High School | OL | 6-5 | 291 |
| Aaron | Blake | Suitland High School | DL | 6-1 | 227 |
| Bradley | McClary | Tuscarora High School | OL | 5-10 | 217 |
| Matthew | Kohanyi | South Carroll High School | OL | 6-5.5 | 340 |
| Joe | Wade | Archbishop Curley High School | DL | 6-2 | 234 |
| Jacob | Lee | Long Reach High School | DL | 6-1.5 | 188 |
| Sean | Brennan | Tuscarora High School | OL | 6-4.5 | 214 |
| Patrick | Wilson | Watkins Mill High School | DL | 6-2 | 320 |
| Yamoussa | Cisse | Bladensburg High School | DL | 6-0 | 179 |
| Sean | Rudeau | Linganore High School | OL | 6-0.5 | 225 |
| Jimmy | Rippeon II | Linganore High School | OL | 6-3.5 | 189 |
| Nicholas | Watson | Bladensburg High School | DL | 6-1 | 195 |
| Kevin | Mcclenan | Frederick High School | OL | 5-10.5 | 190 |
| Alex | Hensler | Eastern Technical High School | OL | 5-11.5 | 261 |
| Steve | Wall | Westminster High School | DL | 5-11.5 | 236 |
| Davon | Jackson | Catholic High School | DL | 6-1 | 227 |
| Brady | Myers | Winters Mill High School | OL | 5-11 | 227 |
| Kyle | Warholic | Linganore High School | OL | 6-0 | 260 |
| Madison | Han | Westlake High School | DL | 5-10 | 206 |
| Prince | Aguzie | Randallstown High School | DL | 5-10.5 | 214 |
| Darqus | Dutton | Northwest High School | DL | 5-11.5 | 188 |
| Bryan | Davie | Eleanor Roosevelt High School | OL | 6-2.5 | 308 |
| Terrell | Hull | Baltimore Polytechnic |
OL | 5-10 | 228 |
| Kevin | Abendschoen | Westminster High School | OL | 6-1 | 252 |
| Daniel | Mcmanus | Eastern Technical High School | DL | 5-10 | 238 |
| Adam | Scott | Colonel Richardson High School | OL | 6-0.5 | 214 |
| Tommie | Boozer | Eleanor Roosevelt High School | DL | 5-10.5 | 212 |
| Tope | Olusoga | Bladensburg High School | DL | 6-3.5 | 226 |
| Blaine | Bryant | Potomac High School | DL | 6-0.5 | 263 |
| Kennard | Brown | Baltimore Polytechnic |
DL | 5-11 | 222 |
| Mike | Merryman | Hereford High School | DL | 6-1 | 175 |
| Lucas | Darhoff | Walkersville High School | OL | 5-10 | 250 |
| Bryant | Jones | Mount Zion Baptist Christian School | DL | 6-3.5 | 282 |
| Von | Miles | Frederick Douglass High School |
OL | 5-10.5 | 252 |
| Kiernan | Lindsey | Eleanor Roosevelt High School | DL | 5-10 | 156 |
| Cory | Moore | Gwynn Park High School | DL | 5-10.5 | 259 |
| Larry | Lawrence | Randallstown High School | OL | 5-10.5 | 333 |
| Zach | Eppard | North Hagerstown High School | OL | 5-10.5 | 200 |
| John | Hale | Century High School | DL | 5-11 | 232 |
| Jason | Meyer | Huntingtown High School | OL | 6-1.5 | 268 |
| Matthew | Payne | Suitland High School | OL | 5-11.5 | 197 |
| Allen | Nobles | Potomac High School | DL | 5-10 | 234 |
| Frank | Buccini | Westminster High School | OL | 5-11.5 | 246 |
| Nathaniel | Collins | Westlake High School | OL | 6-0 | 243 |
| Phillip | Okpara | Parkville High School | DL | 5-11 | 313 |
| Eric | Phelps | Linganore High School | OL | 5-10.5 | 198 |
| Joshua | Clayton | Digital Harbor High School | OL | 6-1 | 302 |
| Jovon | Watts | Calvert Hall College High School | OL | 5-11.5 | 234 |
| Danny | Hipkins | Urbana High School | DL | 5-10 | 292 |
| Jinyoung | Ki | Paint Branch Senior High School | OL | 5-10 | 261 |
| Zach | Schreiber | North Hagerstown High School | DL | 6-1 | 188 |
| Gavin | Class | St. Pauls School | DL | 6-2 | 230 |
| Da’Vone | Freeman | Gwynn Park High School | DL | 5-10.5 | 295 |
| Mike | Lentz | Northwest High School | OL | 6-2 | 252 |
| Wilson | Cobbs | Bladensburg High School | DL | 6-0 | 218 |
| Eric | Song | Thomas S Wootton High School | DL | 6-0 | 218 |
| Adam | Palmer | Old Mill High School | OL | 6-3 | 188 |
| Alex | Kim | Parkville High School | DL | 5-11 | 288 |
| Alex | Dely | Parkdale High School | OL | 5-10 | 304 |
| Kori | Vines | Calvert High School | DL | 5-11.5 | 266 |
| Josh | Strother | Parkville High School | DL | 6-0.5 | 271 |
| Ryan | Delaney | Parkside High School | DL | 6-0 | 235 |
| Eric | Belt | Westminster High School | DL | 5-10.5 | 244 |
| Brandon | Meixsell | Westminster High School | DL | 6-0 | 201 |
| Alonzo | Chambers | Potomac High School | DL | 5-10.5 | 200 |
| Andrew | McCurvin, Jr. | Riverdale Baptist School | DL | 5-10.5 | 218 |
| Aaron | Cook | Northwestern Senior High School – Baltimore | OL | 5-11.5 | 275 |
| Nick | Flowers | Eastern Technical High School | OL | 5-11 | 297 |
| Dj | Horsfail | Parkside High School | DL | 5-10.5 | 215 |
| Tristan | Fallen-mattheson | Northwestern High School | OL | 6-2 | 290 |
























































Processing your request, Please wait....
